CV. INDOTELECOM | CABLE ANDREW HELIAX FSJ4-50B | ANDREW HELIAX SERIES.
Andrew Heliax FSJ4-50B, HELIAX® Superflexible Foam Coaxial Cable, corrugated copper, 1/2 in, black PE jacket (Halogen free jacketing non-fire-retardant).
| Product Classification | |
| Brand | HELIAX® | SureFlex® |
| Product Series | FSJ4-50B |
| Product Type | Coaxial wireless cable |
| | |
| Standards And Qualifications | |
| EN50575 CPR Cable EuroClass | Fca |
| | |
| Construction Materials | |
| Jacket Material | PE |
| Outer Conductor Material | Corrugated copper |
| Dielectric Material | Foam PE |
| Flexibility | Superflexible |
| Inner Conductor Material | Copper-clad aluminum wire |
| Jacket Color | Black |
| | |
| Dimensions | |
| Nominal Size | 1/2 in |
| Cable Weight | 0.14 lb/ft | 0.21 kg/m |
| Diameter Over Dielectric | 8.890 mm | 0.350 in |
| Diameter Over Jacket | 13.462 mm | 0.530 in |
| Inner Conductor OD | 3.5560 mm | 0.1400 in |
| Outer Conductor OD | 12.192 mm | 0.480 in |
| | |
| Electrical Specifications | |
| Cable Impedance | 50 ohm ±1 ohm |
| Capacitance | 25.2 pF/ft | 82.7 pF/m |
| dc Resistance, Inner Conductor | 0.820 ohms/kft | 2.690 ohms/km |
| dc Resistance, Outer Conductor | 1.560 ohms/kft | 5.120 ohms/km |
| dc Test Voltage | 2500 V |
| Inductance | 0.207 µH/m | 0.063 µH/ft |
| Insulation Resistance | 100000 Mohms•km |
| Jacket Spark Test Voltage (rms) | 5000 V |
| Operating Frequency Band | 1 – 10200 MHz |
| Peak Power | 22.5 kW |
| Velocity | 81% |
| | |
| Environmental Specifications | |
| Installation Temperature | -40 °C to +60 °C (-40 °F to +140 °F) |
| Operating Temperature | -55 °C to +85 °C (-67 °F to +185 °F) |
| Storage Temperature | -70 °C to +85 °C (-94 °F to +185 °F) |
| | |
| General Specifications | |
| Ordering Note | CommScope® standard product (Global) |
| | |
| Mechanical Specifications | |
| Bending Moment | 2.7 N-m | 2.0 ft lb |
| Flat Plate Crush Strength | 110.0 lb/in | 2.0 kg/mm |
| Minimum Bend Radius, Multiple Bends | 31.75 mm | 1.25 in |
| Minimum Bend Radius, Single Bend | 31.75 mm | 1.25 in |
| Number of Bends, minimum | 20 |
| Tensile Strength | 79 kg | 175 lb |
| | |
| Note | |
| Performance Note | Values typical, unless otherwise stated |
| | |
| Standard Conditions | |
| Attenuation, Ambient Temperature | 20 °C | 68 °F |
| Average Power, Ambient Temperature | 40 °C | 104 °F |
| Average Power, Inner Conductor Temperature | 100 °C | 212 °F |
Return Loss/VSWR
| Frequency Band | VSWR | Return Loss (dB) |
| 680–800 MHz | 1.2 | 20.80 |
| 800–960 MHz | 1.2 | 20.80 |
| 1700–2200 MHz | 1.2 | 20.80 |
| 2300–2700 MHz | 1.2 | 20.80 |
Related Products
Tags: Andrew FSJ4-50B, Heliax Andrew








 
 
  Mon-Fri: 9:00am - 17:00pm