Total Station Topcon GM-55 Reflectorless
- BrandsTopcon
- Product Code: Total Station
- Availability: 5
-
Rp0
CV.INDOTELECOM | SUPPLIER ALAT SURVEY TOTAL STATION TOPCON, NIKON, SOKKIA, SOUTH BERGARANSI RESMI.
Total station Topcon GM-55 adalah instrumen optis/elektronik yang digunakan dalam pemetaan dan konstruksi bangunan. Total station Topcon GM-55 merupakan teodolit terintegrasi dengan komponen pengukur jarak elektronik (electronic distance meter (EDM)) untuk membaca jarak dan kemiringan dari instrumen ke titik tertentu.
Features Total Station Topcon GM-55
- Choice of accuracy
- Optional optical or laser plummet
- Versatile entry-level tool
- Quickly spot and has a phase shift technology
- Reflectorless range up to 1,640 feet
- Range with single prism up to 13,320 feet
- Reflectorless accuracy: 2 + 2ppm x D
- Coaxial red laser pointer
- Dual-axis compensation
- Working range of ±6 degrees
- Integrates the exclusive Independent Angle Calibration System (IACS)
- Magnification: 30x
- Resolving power: 2.5"
- USB 2.0 port that supports up to 32GB storage
- Tangent lock securely holds angle in place
- IP66 dustproof and waterjet protection
- Magnesium-alloy housing
- Graphical backlit LCD display
- 28-key alphanumeric keyboard
- Uses a Li-ion rechargeable battery
- Up to 14 hours battery life
Specifictions Total Station Topcon GM-55
General | |
Weight | 11.3 lbs (5.13 kg) |
Dimensions | 7.2" W x 7.13" D x 13.7" H (GM-52); 7.2" W x 6.85" D x 13.7" H (GM-55) |
Warranty | 1-year |
Protection Class | IP66 dustproof and water jet resistant |
Tripod Thread | 5/8-11 |
Auto Shut Off | No |
Internal Memory | 50,000 points |
Software | On-board |
Tribrach | No |
Auto-Tracking Speed | No |
Guide Light | Yes |
| |
Angle Measurement | |
Measuring Method/Reading System | No |
Detection Method | No |
Minimum Reading | No |
Accuracy | 5 second (1023562-02, 1023562-04); 5 second (1023562-01, 1023562-03) |
Diameter of Circle | No |
Display Method | No |
| |
Distance Measurement | |
Unit of Measure (distance display) | m/ft/in |
EDM Accuracy (Precision) | ±(2 + 2ppm x D) mm (reflectorless); (2 + 2ppm x D) mm (reflective sheet); (1.5 + 2ppm x D) mm (single prism) |
Minimum Reading | Up to 1,640 ft. (500 m) |
| |
Tilt Sensor/Compensator | |
Range | ±6 degrees |
Type | Dual-axis liquid tilt sensor |
Method | No |
Setting Accuracy | No |
| |
Battery/Power | |
Power Source | Rechargeable Li-ion batteries, BDC46C |
Battery Life | Up to 14 hours |
Battery Life Alert | Yes |
Voltage | 7.2-volt |
| |
Optical Plummet | |
Image | N/A |
Magnification | 3x |
Field of View | N/A |
Focus Range | 19.7 inches (0.5 m) from tribrach bottom |
| |
Level | |
Plate/Tubular Bubble Vial | N/A |
Circular Bubble Vial | 10' /2mm |
Electronic Level | N/A |
| |
Telescope | |
Length of Tube | 6.7 in (170 mm) |
Image | Erect |
Diameter of Objective Lens (Aperture) | 1.8 in (48 mm EDM) |
Magnification | 30x |
Field of View | 1°30’ |
Resolving Power | 2.5" |
Minimum Focus Distance | 4.3 ft. (1.3 m) |
Ratio of Stadia Lines | No |
Sight Distance Precision/Focus Range | No |
Reticle Illumination | 5 brightness levels |
Reflectorless | Yes |
Quick Sights (Rough Sights) | No |
| |
Display and Keypad | |
Type | LCD display |
Sides | Single (1023562-01, 1023562-03); Dual (1023562-02, 1023562-04) |
Keys | Alphanumeric |
Touchscreen | N/A |
Backlight | Yes |
Pixels | 192 x 80 pixels |
| |
Temperature | |
Operating | -4 ºF to 140 ºF (-20 ºC to 60 ºC) |
Storage | N/A |
| |
Applications | |
Surveying and Construction | Yes |
Mapping and GIS (geographic information systems) | Yes |
Utilities | Yes |
Environment Studies | Yes |
Geomarking | Yes |
Archaeology | Yes |
Accident Reconstruction | Yes |
| |
Measurement Range (under fair weather conditions) | |
Single Prism | Up to 13,320 ft. (4,000 m) |
Triple Prism | N/A |
No Prism | N/A |
Mini Prism | Up to 1,640 ft. (500 m) |
Reflective Tape | N/A |
Reflector Sheet | Up to 1,640 ft. (500 m) |
Cat Eye/Flat Prism | N/A |
360 Degree Prism | N/A |
| |
Functions | |
Coordinate Measurement Point | Yes |
Angle and Distance Stake Out | Yes |
Stake Out Line | Yes |
Offsets | Yes |
Missing Line | Yes |
Remote Elevation | Yes |
Resection | Yes |
Area Calculation | Yes |
Real-Time Video Imaging | No |
| |
Measurement Time | |
Fine | 0.9 second |
Rapid | 0.6 second |
Tracking | 0.4 second |
| |
Laser Plummet | |
Accuracy | <=1.6 inch at 4.3 feet |
Class | Class 2 |
Wavelength | 635 nm ± 10 nm |
| |
Laser Pointer | |
Class | Coaxial red laser using EDM beam |
Accuracy | N/A |
Reflectorless range | N/A |
Wavelength | N/A |
Range to reflective tape | N/A |
Range to glass prism | N/A |
| |
Interface | |
Bluetooth | Yes (1023562-02, 1023562-01) |
USB | N/A |
Pin Port | RS-232C |
Operating System | Linux |
| |
RC-PR5 Remote Control System | |
Operating Range | N/A |
Measuring Time | N/A |
| |
Auto-pointing | |
One AP Prism | N/A |
Tags:
Total Station,
Digital Theodolite,
South,
Topcon,
Nikon,
Sokkia. | |











 
 
  Mon-Fri: 9:00am - 17:00pm